Marina
Moorings: 152 in water up to mt. 15, down 400 places.
Depths: Quayside from mt. 1.30 m. 2.50.
Access: take the Malamocco, follow the channel of San Leonardo and the coastal channel for about 12 km. The dock is on the left.
There can also be accessed from the port of Lido with the following locations: Port of Lido, Canal St. Nicholas, Basin of San Marco, the Giudecca canal, canal of New Fusina.
Services: Beaching, slide, electricity and water at the quay, opportunities for houseboat mooring outside.
Receiving services: at the campsite open from 01/04 to 31/10.
Gps: Latitude 45° 25’ 18,15” N. Longitude 12° 15’ 30,60” E
Land prices 2010 VAT included
Length till Annual Biannual
**
Quarterly
**
Monthly
**
Beaching Subscriptions
Meters 4 900,00 700,00 600,00 250,00 40,00 450,00
Meters 5 900,00 700,00 600,00 250,00 40,00 450,00
Meters 6 1.100,00 800,00 700,00 300,00 45,00 500,00
Meters 7 1.200,00 950,00 800,00 350,00 50,00 550,00
Meters 8 1.350,00 1.050,00 900,00 450,00 60,00 600,00
Meters 9 1.500,00 1.200,00 1.000,00 500,00 65,00 650,00
Meters 10 1.800,00 1.400,00 1.100,00 630,00 70,00 700,00
Meters 11 2.200,00 1.600,00 1.200,00 727,00
Meters 12 2.600,00 1.800,00 1.400,00 820,00
* The rates are flat rates of mooring and the price includes any periods of absence on cruises or temporary transfer.
* Payment must be made in advance. Periods detected by the deadline to renew the contract will be counted according to the daily rate.
* The length measurements are for the maximum footprint's boat, also including everything that protrudes from the hull.
* For 'enforcement personal work, the customer must use the appropriate places, by paying a daily fee to be agreed.
The pitches will be used only during the times set
** Only if seats available
MARINA TIMETABLE ARE DISPLAYED AT THE OFFICE
Water prices 2010 VAT included
Length till Annual Summer
1.5-30.9
Winter
1.10-30.4
Monthly Daily Beaching
per opration
Meters 4 1.700,00 1.200,00 950,00 350,00 20,00 25,00
Meters 5 1.700,00 1.200,00 950,00 350,00 20,00 35,00
Meters 6 1.750,00 1.300,00 1.000,00 400,00 20,00 60,00
Meters 7 2.100,00 1.500,00 1.100,00 405,00 25,00 90,00
Meters 8 2.450,00 1.800,00 1.250,00 485,00 25,00 120,00
Meters 9 2.950,00 2.100,00 1.500,00 580,00 30,00 150,00
Meters 10 3.400,00 2.500,00 1.700,00 660,00 35,00 200,00
Meters 11 4.000,00 2.900,00 2.000,00 765,00 35,00 250,00
Meters 12 4.500,00 3.300,00 2.200,00 860,00 45,00 360,00
Meters 13 5.000,00 3.700,00 2.500,00 980,00 55,00 450,00
Meters 14 5.700,00 4,100,00 2.900,00 1.100,00 60,00 520,00
Meters 15 6.500,00 4,500,00 3.200,00 1.244,00 65,00 620,00
Meters 16 7.200,00 5.000,00 3.600,00 1.420,00 70,00 700,00
Water prices 2010 VAT included
Length till Daily at land
excl. beaching
Daily park in
work pitch*
Winter storage
at land till 5 months
incl. beaching**
Winter storage
at land
excl. beaching***
Meters 4 10,00 10,00 390,00 100,00
Meters 5 10,00 10,00 410,00 100,00
Meters 6 10,00 10,00 470,00 100,00
Meters 7 15,00 20,00 670,00 150,00
Meters 8 15,00 20,00 720,00 150,00
Meters 9 20,00 30,00 900,00 200,00
Meters 10 20,00 30,00 970,00 200,00
Meters 11 25,00 40,00 1.250,00 250,00
Meters 12 25,00 40,00 1.470,00 250,00
Meters 13 30,00 50,00 1.750,00 300,00
Meters 14 30,00 50,00 1.890,00 300,00
Meters 15 40,00 70,00 2.240,00 400,00
Meters 16 40,00 70,00 2.400,00 400,00
* The pitch works is equipped with electricity and water is required by law for the execution of works. The hours of pitch work are 8-12,00 13,00-18,00 excluding holidays.
** For winter storage means only and exclusively the stay on land the craft in an area where the execution of maintenance, hull or another are prohibited.
Charges for mooring are lump and the price includes any periods of absence on cruises or temporary transfer.
Payment must be made in advance.
The periods detected by the deadline to renew the contract will be counted according to the daily rate.
Length measurements are for the maximum footprint's boat, also including everything' that protrudes from the hull.
MARINA TIMETABLE ARE DISPLAYED AT THE OFFICE
Via Moranzani, 93 30030 Fusina - Venezia (VE) - Tel. +39 041 5470055 Fax +39 041 5470050 P.Iva 00244880274
GPS: 45° 25’ 09.61” N - 12° 15’ 21.90” E
Developed by Genial s.r.l.